CompetitionBoard

2023 - 2024

REEKS A P B G
Luc Heirewegh 38 0 6
Hans Rogiers 29 0 6
Jan Mortele 25 0 5
Geert Sanders 19 0 5
Gino Boi 18 0 5
David Declerk 18 0 6
David Lingier 14 0 4
Francky Bemol 14 0 5
Luc Bockstaele 0 0 8
REEKS B P B G
Bob Verschaeve 17 0 6
Johan V. 16 0 5
Benny Vanbelle 16 0 6
Geert Roose 15 0 5
Fréderic L. 14 0 5
Kenneth Depuydt 14 0 5
Lander Moenaert 12 0 4
Wim Callewaert 12 0 5
Johan Declerck 8 0 5
Geert Depuydt 6 0 6
REEKS C P B G
Chris Ramon 15 0 5
Jordy Ramon 15 0 4
Andy V. 13 0 4
Hilde M. 11 0 4
Marc Luickx 10 0 4
Alain I. 10 0 4
Bart Desnyder 8 0 5
Mark Desnyder 7 0 4
Marnix De Deyne 6 0 4
REEKS D P B G
Tamara Huyghe 23 0 6
Filip Termote 21 0 5
Jack Roose 21 0 6
Jens 20 0 5
Antoon Dhaese 18 0 6
Noël Degryze 17 0 6
Michael Baert 12 0 6
Jasper 12 0 6
Rik Demoen 11 0 7
Marnik V. 0 0 9