CompetitionBoard

2023 - 2024

REEKS A P B G
Hans Rogiers 28 0 5
Gino Boi 16 0 3
Jan Mortele 11 0 2
Geert Sanders 11 0 2
Francky Bemol 10 0 3
David Declerk 8 0 2
David Lingier 7 0 2
Luc Heirewegh 7 0 1
Luc Bockstaele 0 0 8
REEKS B P B G
Benny Vanbelle 7 0 2
Lander Moenaert 7 0 2
Fréderic L. 7 0 2
Kenneth Depuydt 6 0 2
Bob Verschaeve 6 0 2
Geert Roose 6 0 2
Johan V. 4 0 2
Wim Callewaert 3 0 2
Johan Declerck 3 0 2
Geert Depuydt 1 0 2
REEKS C P B G
Hilde M. 7 0 2
Chris Ramon 6 0 2
Mark Desnyder 5 0 2
Marnix De Deyne 5 0 2
Jordy Ramon 4 0 1
Bart Desnyder 4 0 2
Alain I. 2 0 2
Marc Luickx 2 0 1
Andy V. 0 0 0
REEKS D P B G
Filip Termote 13 0 3
Jack Roose 9 0 3
Noël Degryze 8 0 2
Antoon Dhaese 5 0 3
Michael Baert 5 0 3
Rik Demoen 4 0 2
Tamara Huyghe 3 0 1
Jasper 3 0 3
Jens 0 0 0
Marnik V. 0 0 0