CompetitionBoard

2022 - 2023

REEKS A P B G
Luc Heirewegh 44 0 7
Geert Sanders 28 0 7
Hans Rogiers 25 0 7
Gino Boi 24 0 6
Jan Mortele 23 0 6
David Lingier 16 0 6
Johan V. 16 0 6
David Declerk 13 0 5
Geert Roose 7 0 6
Kris Vancolen 0 0 0
REEKS B P B G
Danny Stevens 21 0 6
Luc Bockstaele 19 0 7
Bob Verschaeve 19 0 6
Benny Vanbelle 15 0 6
Geert Depuydt 15 0 7
Wim Callewaert 13 0 5
Johan Declerck 12 0 6
Francky Bemol 10 0 5
Peter Develter 9 0 3
Marc Luickx 7 0 5
REEKS C P B G
Andy V. 25 0 8
Jordy Ramon 24 0 6
Alain I. 19 0 6
Bart Desnyder 19 0 7
Mark Desnyder 18 0 6
Chris Ramon 18 0 8
Noël Degryze 15 0 8
Lander Moenaert 13 0 4
Marnik V. 10 0 7
Antoon Dhaese 4 0 6
REEKS D P B G
Marnix De Deyne 19 0 5
Jens 19 0 6
Tamara Huyghe 16 0 6
Hilde M. 14 0 5
Kurt Decoster 13 0 5
Filip Termote 10 0 4
Rik Demoen 9 0 5
Jasper 5 0 6